Below are links to use case videos that will help you to grow and retain users. Also, attached below are slides for each of the use cases.
| Use Case | Persona | Video Link |
|---|---|---|
| Increase App Store Ratings | Marketer | Improve Positive App Ratings - YouTube |
| Measure retention rate changes based on-boarding | Growth Marketer |
On-boarding Retention View - YouTube |
| Increase conversion with re-targeting | Marketer | Re-targeting users that read an inbox message to increase conversions - YouTube |
| Re-engage churned users via email | Marketer | Win back uninstalled user via email - YouTube |
| Re-engage churned users via Facebook Ads | Growth Marketer | Ad ID Export to Target on Facebook - YouTube |
| Understand which users are engaging with your app | Marketer | Understand which users are engaging with your app - YouTube |
| Reward users that have hit a goal multiple times | Marketer | Reward users that have hit a goal multiple times - YouTube |
| Find more high value users to grow your app | Growth Marketer | Ad ID Export to Target on Facebook - YouTube |
| Optimize user acquisition spend | Paid Acquisition Analyst | Optimize User Acquisition Spend - YouTube |
| Tutorial Video Link |
|---|
| Create a Custom Dashboard |
| Schedule a Dashboard and Look |